Realme 11
Realme 11 - Price in Bangladesh 2023 and Full Specs
Realme 11 price in Bangladesh Expected at 28,000 Tk for Ram 8 GB and Rom 128 GB . Realme 11 has come awesome looking with color Black And Orange. Realme 11 smartphone has main camera is 64 Megapixel with (Wide, depth Camera). Realme 11 Price in BD for unofficially N/A . Realme 11 battery Non-Removable Li-Po 5000 mAh. Realme 11 Mediatek Dimensity 6020 (7 nm) Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) with powerful graphic unit Mali-G57 MC2.
Realme 11 - Full Specification
General
Brands | Realme |
Model | 11 |
Device Type | Smartphone |
Released | 05 December, 2024 |
Status | Coming Soon |
Connectivity
Network | GSM / HSPA / LTE |
SMS SMS (Short Messaging Service) is a text messaging service component of phone, Web, or mobile communication systems. It uses standardized communications protocols to allow mobile phone devices to exchange short text messages over the networks. | Dual SIM (Nano-SIM, dual stand-by) |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GALILEO, GLONASS, BDS, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C | |
OTG | |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | No |
Design
Water Resistant | No |
Dimensions | 159.8 x 72.9 x 7.9 mm (6.29 x 2.87 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Colors | Black, Orange |
Build | No |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Size | 6.43 inches, 99.8 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Touch Screen | ~85.7% screen-to-body ratio |
Features | ~409 ppi density |
Back Camera
Resolution |
64 MP, f/1.8, 25mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/2.4, (depth) |
Camera Features | LED flash |
Video | 1080p @30fps, 1920×1080 pixels |
Front Camera
Resolution | 8 MP, f/2.1, 24mm (wide) |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Performance
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13, Realme UI 4.0 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 6020 (7 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Storage
Storage Type | UFS 2.2 |
Storage Capacity | 128 GB |
MicroSD Slot | microSDXC |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh, Non-Removable |
Fast Charging | 33W wired, 50% in 29 min (advertised) |
Media
FM Radio | |
Ring Tones | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Others
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, proximity, compass |
Face Detection | |
Fingerprint | Under display |
Made in | China |
Realme 11 Price in Bangladesh 2023 and Full Specs
Realme 11 Price in Bangladesh 2023 and Full Specs