The Dallas Mavericks vs Sacramento Kings match player stats give a clear picture of how both teams are performing in a season where every game feels tight. Fans track these figures to see form and analysts use them to know which players are on a roll or not coping with the pressure. As both teams are fighting to gain good placements in the West, the personal lines of the stat of their games are a larger narrative than the result itself.
This article will provide you with a mere overview of the best players in each team, an insight into who dictated the critical moments, and a comparison of the most significant team metrics. This summary will make you realize how the game went and what it indicates about future games.
Match Summary
The most recent clash between Dallas Mavericks and Sacramento Kings came on April 16, 2025 a high-stakes play-in game. The Mavericks won 120–106 to advance further in the postseason.
| Quarter | 1 | 2 | 3 | 4 | Final |
| Mavericks (DAL) | 27 | 44 | 28 | 21 | 120 |
| Kings (SAC) | 29 | 19 | 33 | 25 | 106 |
Dallas dominated the second quarter with a 44-point burst, seizing control early and never really letting the Kings recover.
Key Player Performances (Mavericks)
Here are some of the top performers for the Dallas Mavericks in their win over Sacramento Kings and how their efforts shaped the game.
| Player | PTS | REB | AST | Other Notables | Impact on Game |
| Anthony Davis | 27 | 9 | 1 | 3 blocks, 6/6 FT, FG 9-23 | Davis anchored the defense and inside scoring, his presence under the rim and clutch points helped Dallas control the paint and stay ahead. |
| Klay Thompson | 23 | 5 | 2 | 5-7 from 3-PT, perfect 8-11 FG | Thompson lit up the second quarter, hitting four 3-pointers and fueling Dallas’ 44-point surge that turned the game in their favor. |
| P.J. Washington | 17 | 9 | 4 | solid rebounding, 6/6 FT | Washington contributed valuable two-way play, his boards and steady offense added depth, helping Dallas stay balanced beyond their stars. |
| Dante Exum | 11 | 3 | 6 | efficient shooting (4-4 FG) | His playmaking and floor spacing offered bench strength, giving the Mavericks flexibility and stability when starters rested. |
| Daniel Gafford | 9 | 4 | 1 | 2 blocks, 3-4 FG | Gafford added rim protection and a bit of energy off the bench, reinforcing Dallas’ defense while starters rotated. |
Key Player Performances (Kings)
Here are the standout players for the Sacramento Kings in that game and how they fared against expectations in their loss to the Dallas Mavericks.
| Player | PTS | REB | AST | Other Notables | Analysis / Performance vs. Expectations |
| DeMar DeRozan | 33 | 7 | — | 12/24 FG (50 %) | DeRozan delivered a strong scoring night and kept Sacramento competitive, but his effort alone wasn’t enough to overcome Dallas’ dominance. |
| Domantas Sabonis | 11 | 13 | 5 | Solid double-double with 13 boards and good playmaking off the bench | Sabonis contributed with rebounding and assists, decent support, but the rest of the roster couldn’t match Mavericks’ depth. |
| Zach LaVine | 20 | 4 | 9 | Double-digit scoring plus 9 assists, tried to facilitate offense | LaVine did what was expected: scoring and playmaking. But turnovers and overall team inefficiency limited his impact. |
| Keegan Murray | 11 | 5 | 3 | Provided some scoring support | Murray’s contribution was modest, helpful but not enough to shift momentum or relieve pressure on primary scorers. |
Read Also: Game Heroes Revealed: Detroit Pistons vs Lakers Player Stats and Highlights
Comparative Team Stats & Insights
Here’s a side-by-side comparison of key team stats from the game between Dallas Mavericks and Sacramento Kings on April 16, 2025.
| Stat | Mavericks (DAL) | Kings (SAC) |
| Field Goal % (FG%) | 49.4% (41-83) | 46.1% (41-89) |
| 3-Point % | 50.0% (14-28) | 39.4% (13-33) |
| Free Throw % | 92.3% (24-26) | 73.3% (11-15) |
| Total Rebounds | 44 | 52 |
| Offensive Rebounds | 10 | 15 |
| Assists | 29 | 23 |
| Turnovers | 9 | 18 |
| Steals | 9 | 6 |
| Blocks | 8 | 4 |
| Fast-Break Points | 14 | 15 |
Historical / Season Context
Putting the latest Dallas Mavericks vs Sacramento Kings matchup into a broader 2024–25 season perspective helps show which players and team styles have been consistent and what patterns might affect future games.
| Stat Category | Mavericks- Top 5 (2024-25) | Kings- Top 5 (2024-25) |
| Points per game | Luka Dončić (28.1), Anthony Davis (26.0), Kyrie Irving (24.6), Max Christie (17.0), P.J. Washington (14.2) | De’Aaron Fox (25.0), DeMar DeRozan (21.9), Domantas Sabonis (20.4), Zach LaVine (19.4), Malik Monk (17.9) |
| Rebounds per game | Anthony Davis (16.0), Luka Dončić (8.3), P.J. Washington (8.2), Dereck Lively II (7.8), Daniel Gafford (6.9) | Domantas Sabonis (14.3), Keegan Murray (7.0), Jonas Valančiūnas (5.5), De’Aaron Fox (5.0), Trey Lyles (4.4) |
| Assists per game | Luka Dončić (7.8), Anthony Davis (7.0), Kyrie Irving (4.8), Dante Exum (3.7), Spencer Dinwiddie (3.7) | Domantas Sabonis (6.3), De’Aaron Fox (6.1), Malik Monk (5.8), Zach LaVine (4.0), DeMar DeRozan (3.7) |
What to Watch Next / Implications
Looking ahead, Dallas Mavericks should keep prioritizing efficient shooting and ball security as shown by their high field-goal %, 50% 3-point rate and just 9 turnovers in the last game against Sacramento Kings. It will be important to continue with that performance, particularly in the outside the arc and free throws. They are also to make use of their defensive power and rebounding discipline to reduce the fast-break scoring and second-chance scoring.
In the case of the Kings, the difference may be the ability to minimize the number of turnovers and the ability to shoot more often and with greater accuracy (both long-range and at the free-throw line). They can still threaten Dallas with their potential to challenge them with their rebounds (including offensive boards) and their push transition as long as they clean up on their execution.
Players who are both offensive and playmakers under pressure should be watched by fans and analysts who can score effectively and reduce errors as possible breakout players. Comparing “Dallas Mavericks vs Sacramento Kings match player stats” over multiple games can help predict who will step up and which team style will dominate next time.
Conclusion
The two groups demonstrated moments of brilliance, yet Dallas was more efficient in crucial situations, and the two ends of the court were dominated by brilliance. The determining statistics were shooting accuracy, turnovers and rebound control. The fans will be able to investigate the entire tables to understand who produced the most significant impact and watch future matches to get updates. These Dallas Mavericks vs Sacramento Kings match player stats offer a clear view of player contributions and team dynamics for future matchups.
Read More: South Africa vs India National Cricket Team Timeline: Key Moments, Star Players, and Historic Wins



